Daily salah
Prayer times
Adhan and iqamah times for today at the Islamic Center of Owings Mills.
Today's prayers
26 Rabi Al-Thani 1448 · Wed, Oct 7| Prayer | Adhan | Iqamah |
|---|---|---|
| Fajrالفجر | 5:56 AM | 6:15 AM |
| Sunrise | 7:09 AM | |
| Dhuhrالظهر | 12:55 PM | 1:30 PM |
| Asrالعصر | 4:09 PM | 5:15 PM |
| Maghribالمغرب | 6:41 PM | 6:46 PM |
| Ishaالعشاء | 7:54 PM | 8:15 PM |
Jumu’ah
1st Jumu’ah
2nd Jumu’ah
Times provided by Masjidal; iqamah changes are announced here first.
Monthly schedule
October 2026
Islamic Center of Owings Mills
Prayer times, October 2026
| Date | FajrAdhan / iqamah | Dhuhr | Asr | Maghrib | Isha | Sunrise |
|---|---|---|---|---|---|---|
| Thu 1 | 5:50 AM6:15 AM | 12:57 PM1:30 PM | 4:16 PM5:15 PM | 6:50 PM6:55 PM | 8:03 PM8:30 PM | 7:03 AM |
| Fri 2 | 5:51 AM6:15 AM | 12:56 PM1:30 PM | 4:14 PM5:15 PM | 6:49 PM6:54 PM | 8:01 PM8:30 PM | 7:04 AM |
| Sat 3 | 5:52 AM6:15 AM | 12:56 PM1:30 PM | 4:13 PM5:15 PM | 6:47 PM6:52 PM | 8:00 PM8:30 PM | 7:05 AM |
| Sun 4 | 5:53 AM6:15 AM | 12:56 PM1:30 PM | 4:12 PM5:15 PM | 6:46 PM6:51 PM | 7:58 PM8:15 PM | 7:06 AM |
| Mon 5 | 5:54 AM6:15 AM | 12:55 PM1:30 PM | 4:11 PM5:15 PM | 6:44 PM6:49 PM | 7:57 PM8:15 PM | 7:07 AM |
| Tue 6 | 5:55 AM6:15 AM | 12:55 PM1:30 PM | 4:10 PM5:15 PM | 6:43 PM6:48 PM | 7:55 PM8:15 PM | 7:08 AM |
| Wed 7Today | 5:56 AM6:15 AM | 12:55 PM1:30 PM | 4:09 PM5:15 PM | 6:41 PM6:46 PM | 7:54 PM8:15 PM | 7:09 AM |
| Thu 8 | 5:56 AM6:15 AM | 12:55 PM1:30 PM | 4:08 PM5:15 PM | 6:39 PM6:44 PM | 7:52 PM8:15 PM | 7:10 AM |
| Fri 9 | 5:57 AM6:15 AM | 12:54 PM1:30 PM | 4:06 PM5:15 PM | 6:38 PM6:43 PM | 7:50 PM8:15 PM | 7:11 AM |
| Sat 10 | 5:58 AM6:15 AM | 12:54 PM1:30 PM | 4:05 PM5:15 PM | 6:36 PM6:41 PM | 7:49 PM8:15 PM | 7:12 AM |
| Sun 11 | 5:59 AM6:30 AM | 12:54 PM1:30 PM | 4:04 PM5:00 PM | 6:35 PM6:40 PM | 7:47 PM8:00 PM | 7:13 AM |
| Mon 12 | 6:00 AM6:30 AM | 12:54 PM1:30 PM | 4:03 PM5:00 PM | 6:33 PM6:38 PM | 7:46 PM8:00 PM | 7:14 AM |
| Tue 13 | 6:01 AM6:30 AM | 12:53 PM1:30 PM | 4:02 PM5:00 PM | 6:32 PM6:37 PM | 7:45 PM8:00 PM | 7:15 AM |
| Wed 14 | 6:02 AM6:30 AM | 12:53 PM1:30 PM | 4:01 PM5:00 PM | 6:30 PM6:35 PM | 7:43 PM8:00 PM | 7:16 AM |
| Thu 15 | 6:03 AM6:30 AM | 12:53 PM1:30 PM | 4:00 PM5:00 PM | 6:29 PM6:34 PM | 7:42 PM8:00 PM | 7:17 AM |
| Fri 16 | 6:04 AM6:30 AM | 12:53 PM1:30 PM | 3:59 PM5:00 PM | 6:27 PM6:32 PM | 7:40 PM8:00 PM | 7:18 AM |
| Sat 17 | 6:05 AM6:30 AM | 12:52 PM1:30 PM | 3:57 PM5:00 PM | 6:26 PM6:31 PM | 7:39 PM8:00 PM | 7:19 AM |
| Sun 18 | 6:06 AM6:30 AM | 12:52 PM1:30 PM | 3:56 PM5:00 PM | 6:25 PM6:30 PM | 7:38 PM8:00 PM | 7:20 AM |
| Mon 19 | 6:07 AM6:30 AM | 12:52 PM1:30 PM | 3:55 PM5:00 PM | 6:23 PM6:28 PM | 7:36 PM8:00 PM | 7:21 AM |
| Tue 20 | 6:08 AM6:30 AM | 12:52 PM1:30 PM | 3:54 PM5:00 PM | 6:22 PM6:27 PM | 7:35 PM8:00 PM | 7:22 AM |
| Wed 21 | 6:09 AM6:30 AM | 12:52 PM1:30 PM | 3:53 PM5:00 PM | 6:20 PM6:25 PM | 7:34 PM8:00 PM | 7:23 AM |
| Thu 22 | 6:10 AM6:30 AM | 12:52 PM1:30 PM | 3:52 PM5:00 PM | 6:19 PM6:24 PM | 7:32 PM8:00 PM | 7:24 AM |
| Fri 23 | 6:11 AM6:30 AM | 12:51 PM1:30 PM | 3:51 PM5:00 PM | 6:18 PM6:23 PM | 7:31 PM8:00 PM | 7:25 AM |
| Sat 24 | 6:12 AM6:30 AM | 12:51 PM1:30 PM | 3:50 PM5:00 PM | 6:16 PM6:21 PM | 7:30 PM8:00 PM | 7:27 AM |
| Sun 25 | 6:13 AM6:45 AM | 12:51 PM1:30 PM | 3:49 PM4:45 PM | 6:15 PM6:20 PM | 7:29 PM8:00 PM | 7:28 AM |
| Mon 26 | 6:14 AM6:45 AM | 12:51 PM1:30 PM | 3:48 PM4:45 PM | 6:14 PM6:19 PM | 7:27 PM8:00 PM | 7:29 AM |
| Tue 27 | 6:15 AM6:45 AM | 12:51 PM1:30 PM | 3:47 PM4:45 PM | 6:13 PM6:18 PM | 7:26 PM8:00 PM | 7:30 AM |
| Wed 28 | 6:16 AM6:45 AM | 12:51 PM1:30 PM | 3:46 PM4:45 PM | 6:11 PM6:16 PM | 7:25 PM8:00 PM | 7:31 AM |
| Thu 29 | 6:17 AM6:45 AM | 12:51 PM1:30 PM | 3:45 PM4:45 PM | 6:10 PM6:15 PM | 7:24 PM8:00 PM | 7:32 AM |
| Fri 30 | 6:18 AM6:45 AM | 12:51 PM1:30 PM | 3:44 PM4:45 PM | 6:09 PM6:14 PM | 7:23 PM8:00 PM | 7:33 AM |
| Sat 31 | 6:19 AM6:45 AM | 12:51 PM1:30 PM | 3:43 PM4:45 PM | 6:08 PM6:13 PM | 7:22 PM8:00 PM | 7:34 AM |
Each cell shows the adhan time and, beneath it, the iqamah. A gold dot marks a time the masjid changed by hand.
